Course description
New fully road-closed city course. Ottawa River swim, flat-to-rolling bike and a flat run finishing at Parliament.
Coach tip
The flat-to-rolling bike invites a too-fast first loop — hold your target pace.
Kona qualification – IRONMAN Canada-Ottawa
Typical qualifying times for the IRONMAN World Championship, estimated from the official qualification method and public results of the last few years (2025).
Goal: IRONMAN World Championship · Kona, Hawaii
| Age group | Typical qualifying time | Range |
|---|---|---|
| Women | ||
| F18-24 | 10:29:46 | 10:29:46–10:29:46 |
| F25-29 | 9:32:46 | 9:32:46–9:32:46 |
| F30-34 | 9:43:37 | 9:43:37–9:43:37 |
| F35-39 | 9:49:45 | 9:49:45–9:49:45 |
| F40-44 | 10:19:52 | 10:19:52–10:19:52 |
| F45-49 | 10:28:50 | 10:28:50–10:28:50 |
| F50-54 | 11:07:38 | 11:07:38–11:07:38 |
| F55-59 | 11:37:36 | 11:37:36–11:37:36 |
| F60-64 | 11:07:30 | 11:07:30–11:07:30 |
| F65-69 | 12:50:48 | 12:50:48–12:50:48 |
| F70-74 | 15:24:38 | 15:24:38–15:24:38 |
| Men | ||
| M18-24 | 9:13:52 | 9:13:52–9:13:52 |
| M25-29 | 9:04:08 | 9:04:08–9:04:08 |
| M30-34 | 9:15:03 | 9:15:03–9:15:03 |
| M35-39 | 9:10:22 | 9:10:22–9:10:22 |
| M40-44 | 9:37:56 | 9:37:56–9:37:56 |
| M45-49 | 9:33:11 | 9:33:11–9:33:11 |
| M50-54 | 10:08:45 | 10:08:45–10:08:45 |
| M55-59 | 10:49:51 | 10:49:51–10:49:51 |
| M60-64 | 10:54:21 | 10:54:21–10:54:21 |
| M65-69 | 11:26:17 | 11:26:17–11:26:17 |
| M70-74 | 13:24:40 | 13:24:40–13:24:40 |
| M75-79 | 16:55:13 | 16:55:13–16:55:13 |
Estimate, not a guarantee – roll-down and field strength shift the real cutoff.
Detailed breakdown & shareable image →