Course description
Fast current-assisted swim in the Tennessee River, rolling bike and an often warm, rolling marathon.
Coach tip
The fast swim tempts you to overreach — settle into the rolling bike and save yourself for the heat on the run.
Kona qualification – IRONMAN Chattanooga
Typical qualifying times for the IRONMAN World Championship, estimated from the official qualification method and public results of the last few years (2025, 2023, 2022).
Goal: IRONMAN World Championship · Kona, Hawaii
| Age group | Typical qualifying time | Range |
|---|---|---|
| Women | ||
| F18-24 | 11:34:05 | 11:06:55–11:47:23 |
| F25-29 | 10:46:36 | 10:26:34–10:49:46 |
| F30-34 | 10:20:30 | 10:05:48–10:51:25 |
| F35-39 | 9:55:01 | 9:43:35–10:48:07 |
| F40-44 | 10:25:40 | 10:01:55–10:43:51 |
| F45-49 | 11:14:37 | 11:12:46–11:37:54 |
| F50-54 | 11:07:55 | 10:48:14–11:37:15 |
| F55-59 | 11:52:12 | 11:36:08–12:16:12 |
| F60-64 | 13:13:51 | 13:04:14–13:31:38 |
| F65-69 | 13:29:33 | 13:13:24–15:50:55 |
| F70-74 | 14:46:37 | 14:03:26–15:29:48 |
| Men | ||
| M18-24 | 9:25:46 | 9:04:10–9:45:36 |
| M25-29 | 8:36:30 | 8:22:55–9:15:30 |
| M30-34 | 8:59:35 | 8:15:23–9:15:12 |
| M35-39 | 9:13:51 | 8:56:05–9:24:54 |
| M40-44 | 9:21:52 | 9:10:51–9:31:15 |
| M45-49 | 9:39:50 | 9:31:47–9:49:31 |
| M50-54 | 10:17:29 | 9:55:38–10:26:51 |
| M55-59 | 10:37:21 | 10:10:43–10:46:54 |
| M60-64 | 10:46:33 | 10:17:19–11:04:29 |
| M65-69 | 12:20:11 | 11:41:53–13:14:39 |
| M70-74 | 14:08:47 | 12:38:25–15:10:16 |
| M75-79 | 14:17:16 | 13:22:40–15:11:51 |
Estimate, not a guarantee – roll-down and field strength shift the real cutoff.
Detailed breakdown & shareable image →