Course description
New Florida course. Tide-assisted swim in the St. Johns River, flat and fast bike, rolling run sections through the old town.
Coach tip
Ride the incoming tide on the swim and hold an even effort on the flat bike.
Kona qualification – IRONMAN Jacksonville
Typical qualifying times for the IRONMAN World Championship, estimated from the official qualification method and public results of the last few years (2026).
Goal: IRONMAN World Championship · Kona, Hawaii
| Age group | Typical qualifying time | Range |
|---|---|---|
| Women | ||
| F18-24 | 9:57:27 | 9:57:27–9:57:27 |
| F25-29 | 10:31:20 | 10:31:20–10:31:20 |
| F30-34 | 9:55:34 | 9:55:34–9:55:34 |
| F35-39 | 10:22:06 | 10:22:06–10:22:06 |
| F40-44 | 9:42:14 | 9:42:14–9:42:14 |
| F45-49 | 10:38:19 | 10:38:19–10:38:19 |
| F50-54 | 11:08:07 | 11:08:07–11:08:07 |
| F55-59 | 11:36:35 | 11:36:35–11:36:35 |
| F60-64 | 11:40:31 | 11:40:31–11:40:31 |
| F65-69 | 13:25:40 | 13:25:40–13:25:40 |
| F70-74 | 14:47:43 | 14:47:43–14:47:43 |
| Men | ||
| M18-24 | 8:52:31 | 8:52:31–8:52:31 |
| M25-29 | 8:49:00 | 8:49:00–8:49:00 |
| M30-34 | 8:59:57 | 8:59:57–8:59:57 |
| M35-39 | 9:01:27 | 9:01:27–9:01:27 |
| M40-44 | 9:23:41 | 9:23:41–9:23:41 |
| M45-49 | 9:24:10 | 9:24:10–9:24:10 |
| M50-54 | 9:53:00 | 9:53:00–9:53:00 |
| M55-59 | 10:29:16 | 10:29:16–10:29:16 |
| M60-64 | 11:01:19 | 11:01:19–11:01:19 |
| M65-69 | 11:32:37 | 11:32:37–11:32:37 |
| M70-74 | 12:52:34 | 12:52:34–12:52:34 |
| M75-79 | 12:34:50 | 12:34:50–12:34:50 |
Estimate, not a guarantee – roll-down and field strength shift the real cutoff.
Detailed breakdown & shareable image →