Course description
Legendary, mountainous classic in the Adirondacks. Clear cable-guided Mirror Lake swim, demanding bike with long climbs.
Coach tip
Ride the climbs conservatively and save energy for the rolling final bike miles and the hilly run.
Kona qualification – IRONMAN Lake Placid
Typical qualifying times for the IRONMAN World Championship, estimated from the official qualification method and public results of the last few years (2026, 2025, 2024).
Goal: IRONMAN World Championship · Kona, Hawaii
| Age group | Typical qualifying time | Range |
|---|---|---|
| Women | ||
| F18-24 | 10:54:12 | 10:25:36–10:54:27 |
| F25-29 | 10:14:37 | 10:13:22–11:21:27 |
| F30-34 | 10:56:44 | 10:00:26–11:14:32 |
| F35-39 | 10:27:11 | 10:22:44–10:27:37 |
| F40-44 | 10:34:13 | 10:28:56–10:48:38 |
| F45-49 | 11:19:10 | 11:15:00–11:25:27 |
| F50-54 | 11:30:01 | 11:16:22–11:43:18 |
| F55-59 | 12:27:30 | 12:02:11–12:31:54 |
| F60-64 | 12:54:49 | 12:14:05–12:58:52 |
| F65-69 | 15:19:55 | 14:16:37–15:51:07 |
| Men | ||
| M18-24 | 9:20:05 | 9:15:04–9:32:56 |
| M25-29 | 9:04:45 | 8:56:37–9:13:05 |
| M30-34 | 9:19:06 | 9:16:54–9:20:23 |
| M35-39 | 9:21:42 | 9:03:47–9:25:45 |
| M40-44 | 9:38:17 | 9:30:49–9:41:14 |
| M45-49 | 9:45:49 | 9:34:20–9:56:37 |
| M50-54 | 10:23:56 | 10:19:38–10:31:07 |
| M55-59 | 10:54:42 | 10:54:28–11:00:48 |
| M60-64 | 11:12:30 | 10:54:12–11:26:42 |
| M65-69 | 11:59:51 | 11:52:05–12:32:09 |
| M70-74 | 13:24:25 | 12:52:26–14:29:41 |
| M75-79 | 14:45:54 | 14:45:54–14:45:54 |
Estimate, not a guarantee – roll-down and field strength shift the real cutoff.
Detailed breakdown & shareable image →