Course description
Flat PR course on the Chesapeake Bay. Fast bike and run, but the open landscape can be very windy.
Coach tip
Stay low and aerodynamic in the wind and use the even course for a personal best.
Kona qualification – IRONMAN Maryland
Typical qualifying times for the IRONMAN World Championship, estimated from the official qualification method and public results of the last few years (2025, 2024, 2023).
Goal: IRONMAN World Championship · Kona, Hawaii
| Age group | Typical qualifying time | Range |
|---|---|---|
| Women | ||
| F18-24 | 10:53:44 | 10:52:12–11:09:19 |
| F25-29 | 9:37:30 | 9:23:33–9:56:58 |
| F30-34 | 10:14:34 | 9:14:29–10:21:14 |
| F35-39 | 10:23:37 | 8:32:09–10:34:59 |
| F40-44 | 10:10:34 | 9:46:10–10:26:53 |
| F45-49 | 10:57:14 | 10:40:15–10:57:25 |
| F50-54 | 10:56:07 | 10:06:00–11:13:02 |
| F55-59 | 12:22:22 | 10:28:02–12:30:13 |
| F60-64 | 11:48:56 | 11:19:12–11:56:27 |
| F65-69 | 15:07:30 | 12:40:00–15:12:39 |
| F75-79 | 15:53:35 | 15:53:35–15:53:35 |
| Men | ||
| M18-24 | 8:56:26 | 8:11:53–9:51:56 |
| M25-29 | 8:52:26 | 8:18:53–9:13:55 |
| M30-34 | 8:42:21 | 8:14:45–9:07:54 |
| M35-39 | 8:46:23 | 8:19:18–8:54:33 |
| M40-44 | 9:02:38 | 8:24:35–9:26:21 |
| M45-49 | 9:08:28 | 8:53:21–9:49:26 |
| M50-54 | 9:39:46 | 9:17:22–10:17:59 |
| M55-59 | 10:16:02 | 9:32:06–10:33:03 |
| M60-64 | 10:39:11 | 10:05:13–11:22:30 |
| M65-69 | 12:29:14 | 10:13:25–12:31:32 |
| M70-74 | 12:37:35 | 11:46:36–12:51:52 |
| M75-79 | 13:27:24 | 13:27:24–13:27:24 |
| M80-84 | 16:31:07 | 16:31:07–16:31:07 |
Estimate, not a guarantee – roll-down and field strength shift the real cutoff.
Detailed breakdown & shareable image →