Course description
Classic in Taupō. Clear Lake Taupō swim, rolling bike and a flat run along the lakefront.
Coach tip
Ride the rolling bike sections evenly and hold power back at the wind-exposed turnaround.
Kona qualification – IRONMAN New Zealand
Typical qualifying times for the IRONMAN World Championship, estimated from the official qualification method and public results of the last few years (2026, 2025, 2024).
Goal: IRONMAN World Championship · Kona, Hawaii
| Age group | Typical qualifying time | Range |
|---|---|---|
| Women | ||
| F18-24 | 10:56:07 | 9:36:26–12:24:24 |
| F25-29 | 10:12:33 | 10:01:16–10:24:02 |
| F30-34 | 10:26:34 | 9:34:04–11:48:22 |
| F35-39 | 10:16:37 | 10:09:35–11:06:14 |
| F40-44 | 10:25:10 | 10:18:38–10:49:31 |
| F45-49 | 11:15:13 | 10:48:24–11:18:22 |
| F50-54 | 11:40:05 | 10:30:30–11:50:16 |
| F55-59 | 12:20:44 | 11:25:10–12:26:20 |
| F60-64 | 12:20:28 | 12:15:56–12:20:49 |
| F65-69 | 13:22:21 | 12:30:23–14:14:18 |
| F70-74 | 12:23:10 | 12:23:10–12:23:10 |
| F75-79 | 16:42:52 | 16:42:52–16:42:52 |
| Men | ||
| M18-24 | 9:09:49 | 9:02:27–9:58:34 |
| M25-29 | 9:11:18 | 8:35:41–9:30:08 |
| M30-34 | 9:16:57 | 9:07:50–9:18:35 |
| M35-39 | 9:27:52 | 9:04:57–9:28:15 |
| M40-44 | 9:27:28 | 8:35:36–9:43:23 |
| M45-49 | 9:37:26 | 9:36:24–9:43:06 |
| M50-54 | 10:19:07 | 9:48:50–10:30:46 |
| M55-59 | 10:46:53 | 10:31:20–10:57:11 |
| M60-64 | 11:20:42 | 10:55:41–11:25:13 |
| M65-69 | 11:54:09 | 11:53:54–12:23:43 |
| M70-74 | 14:00:40 | 12:28:18–15:23:34 |
| M75-79 | 16:59:56 | 16:59:56–16:59:56 |
Estimate, not a guarantee – roll-down and field strength shift the real cutoff.
Detailed breakdown & shareable image →