Course description
A course in Thun with stunning mountain panorama but challenging climbs. The swim is in the often-cool Lake Thun, followed by a two-loop bike through the Gürbetal and Gantrisch region with around 2,000 metres of climbing. The lakeside run offers views of the Eiger, Mönch and Jungfrau.
Coach tip
The water in Lake Thun is often cool (around 17°C) — test your wetsuit. The bike demands strong climbing legs: its roughly 2,000 metres of climbing should be ridden evenly and to power. On the lakeside run, the unique panorama of the Eiger, Mönch and Jungfrau carries you to the finish.
Kona qualification – Ironman Switzerland (Thun)
Typical qualifying times for the IRONMAN World Championship, estimated from the official qualification method and public results of the last few years (2026, 2025, 2024).
| Age group | Typical qualifying time | With roll-down (8 in 10) | Range |
|---|---|---|---|
| Women | |||
| F18-24 | 10:44:31 | 10:44:31 | 10:22:16–11:07:08 |
| F25-29 | 10:09:16 | 10:16:24 | 9:51:43–10:23:42 |
| F30-34 | 10:00:44 | 10:16:04 | 9:48:41–10:43:20 |
| F35-39 | 10:36:15 | 10:36:15 | 10:17:49–10:38:00 |
| F40-44 | 10:29:09 | 10:31:59 | 10:16:35–11:08:24 |
| F45-49 | 10:06:09 | 10:37:37 | 10:00:03–10:37:37 |
| F50-54 | 10:58:05 | 10:58:46 | 10:25:19–11:09:11 |
| F55-59 | 11:36:39 | 11:36:39 | 11:21:50–12:42:18 |
| F60-64 | 12:32:47 | 12:32:47 | 12:29:55–12:35:38 |
| Men | |||
| M18-24 | 9:14:41 | 9:14:41 | 8:58:40–9:20:56 |
| M25-29 | 8:59:54 | 9:05:04 | 8:54:36–9:15:40 |
| M30-34 | 8:55:09 | 8:59:28 | 8:54:29–9:03:44 |
| M35-39 | 8:58:24 | 9:07:01 | 8:52:39–9:10:56 |
| M40-44 | 9:15:59 | 9:21:36 | 9:10:34–9:34:16 |
| M45-49 | 9:37:26 | 9:40:19 | 9:34:56–9:50:24 |
| M50-54 | 10:03:59 | 10:04:03 | 9:16:48–10:14:12 |
| M55-59 | 10:26:39 | 10:26:40 | 10:16:12–10:42:43 |
| M60-64 | 10:45:27 | 10:57:35 | 10:45:04–11:01:39 |
| M65-69 | 11:41:01 | 11:41:01 | 11:27:42–12:02:46 |
Estimate, not a guarantee – field strength shifts the real cutoff. The roll-down column is a scenario assuming 8 in 10 athletes accept their slot; IRONMAN publishes no acceptance rates per age group.
Detailed breakdown & shareable image →