Course description
A popular race in the historic spa town of Vichy. The swim is in Lake Allier, followed by a rolling bike course through the Montagne Bourbonnaise with views of the Auvergne volcanoes. The flat, spectator-rich run follows the lakeshore. In late summer it often gets very hot.
Coach tip
Hydrate well in the heat and plan consistent heat management — late summer can get very hot. The rolling bike flows nicely: ride evenly to power and save energy for the run. Use the flat, spectator-rich lakeside run to hold a controlled pace all the way to the finish.
Kona qualification – IRONMAN Vichy
Typical qualifying times for the IRONMAN World Championship, estimated from the official qualification method and public results of the last few years (2026, 2023, 2022).
| Age group | Typical qualifying time | With roll-down (8 in 10) | Range |
|---|---|---|---|
| Women | |||
| F18-24 | 10:32:56 | 10:53:12 | 9:41:38–11:24:13 |
| F25-29 | 10:28:36 | 10:46:28 | 10:19:02–12:07:23 |
| F30-34 | 10:40:39 | 10:48:00 | 9:58:47–11:54:39 |
| F35-39 | 11:20:02 | 11:27:57 | 10:12:46–11:27:57 |
| F40-44 | 10:11:51 | 10:11:51 | 9:21:23–12:37:38 |
| F45-49 | 11:47:31 | 11:47:31 | 10:23:05–13:11:57 |
| F50-54 | 11:24:17 | 11:24:17 | 10:16:09–13:21:15 |
| Men | |||
| M18-24 | 9:50:07 | 9:50:07 | 8:43:25–10:43:34 |
| M25-29 | 9:26:58 | 9:37:46 | 8:30:22–10:29:57 |
| M30-34 | 9:24:17 | 9:24:17 | 8:12:39–10:20:14 |
| M35-39 | 9:30:44 | 9:30:44 | 8:31:22–10:21:41 |
| M40-44 | 9:46:15 | 9:55:15 | 8:47:13–10:40:22 |
| M45-49 | 10:04:00 | 10:14:58 | 8:56:36–10:21:37 |
| M50-54 | 10:30:17 | 10:30:17 | 9:27:39–11:26:52 |
| M55-59 | 11:01:49 | 11:11:15 | 9:43:25–12:12:20 |
| M60-64 | 11:13:48 | 11:36:35 | 10:13:50–12:16:51 |
| M65-69 | 11:00:03 | 11:00:03 | 11:00:03–11:00:03 |
Estimate, not a guarantee – field strength shifts the real cutoff. The roll-down column is a scenario assuming 8 in 10 athletes accept their slot; IRONMAN publishes no acceptance rates per age group.
Detailed breakdown & shareable image →