Course description
Rolling bike around Madison with its notorious climbs and huge crowd support. Swim in Lake Monona.
Coach tip
The rolling bike adds up — keep your power in check on the climbs.
Kona qualification – IRONMAN Wisconsin
Typical qualifying times for the IRONMAN World Championship, estimated from the official qualification method and public results of the last few years (2025, 2024, 2023).
| Age group | Typical qualifying time | With roll-down (8 in 10) | Range |
|---|---|---|---|
| Women | |||
| F18-24 | 11:45:06 | 11:45:06 | 11:02:18–11:55:44 |
| F25-29 | 11:42:45 | 11:42:45 | 10:42:13–11:47:29 |
| F30-34 | 10:48:10 | 10:56:35 | 10:46:18–10:56:35 |
| F35-39 | 10:56:17 | 10:56:17 | 10:45:12–11:50:42 |
| F40-44 | 10:53:36 | 11:13:16 | 10:29:36–11:04:28 |
| F45-49 | 11:29:56 | 11:41:03 | 11:18:00–11:33:00 |
| F50-54 | 11:35:59 | 11:56:31 | 11:35:31–12:39:26 |
| F55-59 | 12:02:46 | 12:36:52 | 11:58:58–13:28:22 |
| F60-64 | 13:05:30 | 13:05:30 | 12:55:48–13:15:12 |
| Men | |||
| M18-24 | 9:39:21 | 9:52:54 | 9:34:20–10:34:47 |
| M25-29 | 9:42:30 | 9:42:30 | 9:17:32–9:52:09 |
| M30-34 | 9:35:49 | 9:44:25 | 9:10:52–9:44:25 |
| M35-39 | 9:19:26 | 9:26:27 | 9:14:50–9:49:29 |
| M40-44 | 10:07:24 | 10:09:18 | 9:31:30–10:08:35 |
| M45-49 | 10:25:22 | 10:25:22 | 9:47:39–10:28:25 |
| M50-54 | 10:53:12 | 11:01:43 | 10:06:01–11:05:08 |
| M55-59 | 11:17:25 | 11:27:05 | 10:32:30–11:21:42 |
| M60-64 | 11:00:30 | 11:50:58 | 10:44:10–11:50:58 |
| M65-69 | 12:22:28 | 12:22:28 | 12:11:53–12:32:37 |
| M70-74 | 13:14:46 | 13:14:46 | 13:14:46–13:14:46 |
Estimate, not a guarantee – field strength shifts the real cutoff. The roll-down column is a scenario assuming 8 in 10 athletes accept their slot; IRONMAN publishes no acceptance rates per age group.
Detailed breakdown & shareable image →