Course description
A fast course on Lake Wörthersee with a legendary swim that finishes in the narrow Lendkanal in front of cheering crowds. The hilly two-loop bike (around 1,800 metres of climbing) through Carinthia is demanding. The flat run leads through Klagenfurt and along the lake towards Krumpendorf.
Coach tip
The narrow Lendkanal at the swim exit is tight and crowded — stay calm and swim under control. The hilly bike tempts you to go too fast: ride to power and don't over-pace the climbs. The flat run and the legendary finish-line party await as your reward at the end of the day.
Kona qualification – Ironman Austria (Klagenfurt)
Typical qualifying times for the IRONMAN World Championship, estimated from the official qualification method and public results of the last few years (2026, 2025, 2024).
| Age group | Typical qualifying time | With roll-down (8 in 10) | Range |
|---|---|---|---|
| Women | |||
| F18-24 | 10:39:22 | 10:39:22 | 9:41:38–11:40:39 |
| F25-29 | 9:29:04 | 9:29:04 | 9:21:35–10:15:34 |
| F30-34 | 9:42:40 | 9:55:22 | 9:12:31–9:51:32 |
| F35-39 | 9:53:16 | 9:57:39 | 9:47:20–10:35:46 |
| F40-44 | 10:20:17 | 10:36:11 | 10:09:49–10:36:11 |
| F45-49 | 10:28:09 | 10:35:35 | 10:10:11–10:35:35 |
| F50-54 | 11:00:32 | 11:07:44 | 10:50:08–11:07:44 |
| F55-59 | 11:04:28 | 11:23:38 | 11:03:07–11:55:01 |
| F60-64 | 12:09:19 | 12:09:19 | 11:51:30–12:15:52 |
| Men | |||
| M18-24 | 8:54:26 | 8:54:26 | 8:47:19–9:10:51 |
| M25-29 | 8:52:42 | 8:52:42 | 8:41:10–9:00:36 |
| M30-34 | 8:36:35 | 8:46:00 | 8:35:08–8:52:18 |
| M35-39 | 8:54:14 | 8:54:14 | 8:43:59–8:58:11 |
| M40-44 | 8:58:29 | 9:06:30 | 8:53:03–9:14:31 |
| M45-49 | 9:18:08 | 9:22:33 | 9:01:51–9:22:33 |
| M50-54 | 9:48:48 | 9:48:48 | 9:30:37–9:49:06 |
| M55-59 | 10:10:34 | 10:10:34 | 9:59:28–10:21:16 |
| M60-64 | 10:30:55 | 10:33:47 | 10:24:01–10:37:06 |
| M65-69 | 11:05:58 | 11:18:50 | 10:56:40–11:37:26 |
| M70-74 | 12:20:34 | 12:20:34 | 12:20:34–12:20:34 |
Estimate, not a guarantee – field strength shifts the real cutoff. The roll-down column is a scenario assuming 8 in 10 athletes accept their slot; IRONMAN publishes no acceptance rates per age group.
Detailed breakdown & shareable image →